SAMSUNG GALAXY S DUOS
- 4 Iinch Display
- 1GHZ Processor
- 768MB RAM
- 4GB Inbuilt Memort
- 3G
- Dual SIM
- wifi
- 1500mAh Battery
OVERVIEW |
||
BRAND | SAMSUNG | |
NAME | SAMSUNG GALAXY S DUOS | |
COLORS | White ,Black | |
ANNOUNCED | 12-07-2012 | |
STATUS | Released | DESIGN |
Type | Smart phone | |
DIMENSIONS | 4.78 x 2.48 x 0.41 inches | |
WEIGHT | 120g | |
FORM | bar | OS |
ANDROID | Android 4.0 | NETWORK |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 900 / 2100 | |
4G | No | DISPLAY |
SIZE | 4.0inches | |
SCREEN RESOLUTION | 480 x 800 pixels | |
DISPLAY SENSORS | Proximity sensor | |
PIXEL DENSITY | 233 ppi | |
TOUCHSCREEN | Multi touch | |
EXTRA INPUT | No | |
PROTECTION | No | |
TECHNOLOGY TYPE | TFT | CAMERA |
PRIMARY | 5 MP | |
FLASH | LED Flash | |
ZOOM | Digital Zoom | |
SENSOR SIZE | - | |
RESOLUTION | 2592 Ñ… 1944 pixels | |
FEATURES | Smile detection, ISO control, White balance presets, Digital zoom, Geo tagging, Panorama, Effects,Smile detection | |
SECONDARY | 0.3MP | CAMCORDER |
PRIMARY-VIDEO | 640x480 (VGA) | |
RECORDING FORMATS | - | |
FEATURES | - | HARDWARE |
PROCESSOR | 1GHZ Processor | |
RAM | 768MB RAM | |
BUILT IN MEMORY | 4 GB | |
USER AVAILABLE | 1.86 GB | |
EXPANDABLE MEMORY | microSD, microSDHC up to 32 GB | |
CALL MEMORY | Practically Unlimited | |
SMS MEMORY | Practically Unlimited | |
PHONE BOOK MEMORY | Practically Unlimited | |
CHIPSET | Qualcomm Qualcomm Snapdragon S1 MSM7227A | |
GRAPHICS | Adreno 200 | |
SPEAKERS | Earpiece, Loudspeaker | |
SIDEKEYS | Power/Lock/Unlock on right and volume keys on left | |
SENSORS | proximity, Accelerometer, Compass | |
SIM | Dual SIM | |
EARJACK | 3.5mm | |
RADIO | Yes | |
BATTERY | ||
CAPACITY | 1500 mAh | |
TYPE | Li-Ion | |
REMOVABLE | Yes | |
STAND-BY-TIME | 570 hours | |
TALK TIME | Up to 12.83 hours (2G) / Up to 8.66 hours (3G) | |
VIDEO PLAYBACK TIME | - | |
AUDIO PLAYBACK TIME | - | CONNECTIVITY |
BLUETOOTH | BT 3.1 | |
USB | microUSB v2.0 | |
USB CHARGING | Yes | |
Wi-Fi | 802.11 b, g, n | |
Wi-Fi Direct | Yes | |
NFC | No | |
EDGE | Yes | |
SPEED | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
GPRS | Yes | |
GPS | A-GPS | |
TETHERING | Yes | |
MULTIMEDIA | ||
AUDIO PLAYER | AAC, AAC+, AMR, AMR-NB, AMR-WB, eAAC+, I-Melody, IMY, M4A, MIDI, MP3, OGG, SP-Midi, WAV, WMA | |
VIDEO PLAYER | MPEG4, H.263, H.264 | |
YOU TUBE PLAYER | Yes | |
NOTIFICATIONS | Yes | |
BROWSING & CALLING FEATURES | ||
VOICE CALLING | Yes | |
VIDEO CALLING | Yes | |
MESSAGING | Yes, SMS, MMS(Threaded view), Push Email | |
Yes | ||
BROWSER SUPPORTS | HTML, HTML5 | |
SOFTWARE FEATURES | ||
SNS INTEGRATION | Yes | |
JAVA SUPPORT | Yes [with Java MIDP emulator] | |
ORGANIZER | Yes | |
PREDECTIVE TEXT INPUT | Yes | |
DOCUMENT VIEWER | Yes | |
VOICE MEMO/DAIL | Yes | |
ADDITIONAL FEATURES | Photo viewer,Photo editor, | |
PREINSTALLED APPS | Gmail, Google, Google+, Google Settings, Maps, Play Books, Play Games, Play Movie, Play Store, YouTube |
No comments