HTC Desire 500
- 1.2 GHZ Quad Core Processor
- 1 GB RAM
- Android v4.1
- 8MP AF Camera
- 1800 MAh Battery
- 4.3 Inch TFT Touch Screen Display
- Dual SIM
- Bluetooth 4.0
RATE THIS:
OVERVIEW |
||
BRAND | HTC | |
NAME | HTC Desire 500 | |
COLORS | Black and Silver | |
ANNOUNCED | 23-07-2013 | |
STATUS | Released | DESIGN |
Type | Smart phone | |
DIMENSIONS | 5.19 x 2.63 x 0.39 inches | |
WEIGHT | 123g | |
FORM | bar | OS |
ANDROID | Android v4.1.2 (Jelly Bean) | NETWORK |
2G | GSM 850 / 900 / 1800 / 1900 MHz | |
3G | HSDPA 900 / 2100 MHz | |
4G | No | DISPLAY |
SIZE | 4.3 inches | |
SCREEN RESOLUTION | 480 x 800 pixels | |
DISPLAY SENSORS | Light sensor, Proximity sensor | |
COLORS | 16M Colors | |
PIXEL DENSITY | 217 ppi | |
TOUCHSCREEN | Multi touch | |
EXTRA INPUT | No | |
TECHNOLOGY TYPE | TFT | CAMERA |
PRIMARY | 8 MP | |
FLASH | LED Flash | |
ZOOM | Yes | |
APERTURE SIZE | F2.0 | |
SENSOR SIZE | 1/3.2 inch | |
RESOLUTION | 3264 x 2448 pixels | |
FEATURES | Autofocus ,Face detection, Smile detection, Geo tagging, and Back-illuminated sensor | |
SECONDARY | 1.6 MP | CAMCORDER |
PRIMARY-VIDEO | HD 720p at 30fps | |
RECORDING FORMATS | mp4 | |
FEATURES | Continuous shooting and VideoPic and Slow motion video recording with variable speed playback | HARDWARE |
PROCESSOR | 1.2GHZ Quad Core Processor | |
RAM | 1 GB RAM | |
BUILT IN MEMORY | 4 GB | |
USER AVAILABLE | - | |
EXPANDABLE MEMORY | microSD up to 64 GB | |
CALL MEMORY | Practically Unlimited | |
SMS MEMORY | Practically Unlimited | |
PHONE BOOK MEMORY | Practically Unlimited | |
CHIPSET | Qualcomm Snapdragon 200 MSM8225Q | |
GRAPHICS | Adreno 203 | |
SPEAKERS | Earpiece, Loudspeaker | |
SENSORS | Proximity Sensor, Accelerometer, Ambient Light Sensor | |
SIM | Dual SIM (micro SIM) | |
EARJACK | 3.5mm | |
RADIO | Yes | |
BATTERY | ||
CAPACITY | 1800 mAh | |
TYPE | Li-polymer | |
REMOVABLE | Yes | |
STAND-BY-TIME | Up to 435 hours (3G) | |
TALK TIME | Up to 12.1 hours(3G) | |
VIDEO PLAYBACK TIME | - | |
AUDIO PLAYBACK TIME | - | CONNECTIVITY |
BLUETOOTH | BT 4.0 | |
USB | microUSB v2.0 | |
USB CHARGING | Yes | |
Wi-Fi | 802.11 a/b/g/n | |
INFRARED PORT | No | |
NFC | No | |
EDGE | Yes | |
SPEED | HSDPA- 7.2 Mbps, HSUPA- 5.76 Mbps | |
GPRS | Yes | |
GPS | A-GPS | |
TETHERING | Yes | |
MULTIMEDIA | ||
AUDIO PLAYER | aac, amr, ogg, m4a, mid, mp3, wav, wma (Windows Media Audio 9) | |
VIDEO PLAYER | 3gp, 3g2, mp4, wmv (Windows Media Video 9), avi (MP4 ASP and MP3) | |
YOU TUBE PLAYER | Yes | |
NOTIFICATIONS | Yes | |
BROWSING & CALLING FEATURES | ||
VOICE CALLING | Yes | |
VIDEO CALLING | Yes | |
MESSAGING | Yes, SMS, MMS(Threaded view), Push Email | |
Yes | ||
BROWSER SUPPORTS | HTML , HTML5 | |
SOFTWARE FEATURES | ||
SNS INTEGRATION | Yes | |
JAVA SUPPORT | Yes [with Java MIDP emulator] | |
ORGANIZER | Yes | |
PREDECTIVE TEXT INPUT | Yes | |
DOCUMENT VIEWER | Yes | |
VOICE MEMO/DAIL | Yes | |
ADDITIONAL FEATURES | Photo viewer,Photo editor, Document viewer/editor, Active noise cancellation with dedicated mic and Dropbox (25 GB cloud storage) | |
PREINSTALLED APPS | Google Search, Voice Search, Google Play , YouTube, Calendar ,Social Network, Maps, Gmail,etc. |
No comments