Nokia Lumia 1520
- 2.2 GHZ Quad Core Processor
- 2GB RAM
- Windows Phone 8 Black
- 20 MP Camera
- 3400 mAh battery
- 6.0 Inch IPS LCD Capacitive Touchscreen
- Bluetooth 4.0
- NFC
- 32 GB Inbuilt Memory
OVERVIEW |
||
| BRAND | NOKIA | |
| NAME | Nokia Lumia 1520 | |
| COLORS | White ,Black ,red and yellow | |
| ANNOUNCED | oct 2013 | |
| STATUS | Released | DESIGN |
| Type | Smart phone | |
| DIMENSIONS | 6.41 x 3.36 x 0.34 inches | |
| WEIGHT | 209g | |
| FORM | Monoblock touch | OS |
| WINDOWS | Windows Phone 8 Black | NETWORK |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G | LTE 800 / 900 / 1800 / 2100 / 2600 | DISPLAY |
| SIZE | 6.0 inches | |
| SCREEN RESOLUTION | 1080 x 1920 pixels | |
| DISPLAY SENSORS | Light sensor, Proximity sensor, Orientation sensor, | |
| PIXEL DENSITY | 368 ppi | |
| TOUCHSCREEN | Multi touch | |
| EXTRA INPUT | No | |
| COLORS | 16M | |
| PROTECTION | Scratch-resistant display,Polarising filter | |
| TECHNOLOGY TYPE | IPS LCD | CAMERA |
| PRIMARY | 20. MP | |
| FLASH | Dual LED Flash | |
| ZOOM | 2x Digital Zoom | |
| SENSOR SIZE | 1/2.5 inch | |
| APERTURE SIZE | F2.4 | |
| RESOLUTION | 4992 Ñ… 3744 pixels | |
| FEATURES | Auto focus with two-stage capture key , ZEISS optics, Backside-illuminated image sensor, Optical image stabilization, PureView, Bing vision, Cinemagraph lens, Creative Studio, Burst mode, Digital zoom, Geo tagging, Panorama, | |
| SECONDARY | 1.2MP | CAMCORDER |
| PRIMARY-VIDEO | 1080p@30fps | |
| RECORDING FORMATS | MP4/H.264 | |
| FEATURES | Video Light,Video zoom, Optical image stabilization, Continuous autofocus, Nokia Rich Recording with four microphones | HARDWARE |
| PROCESSOR | 2.2GHZ Quad Core Processor, Krait 400 | |
| RAM | 2 GB RAM | |
| BUILT IN MEMORY | 32 GB | |
| USER AVAILABLE | - | |
| EXPANDABLE MEMORY | microSD up to 64 GB | |
| CALL MEMORY | Practically Unlimited | |
| SMS MEMORY | Practically Unlimited | |
| PHONE BOOK MEMORY | Practically Unlimited | |
| CHIPSET | Qualcomm Snapdragon 800 | |
| GRAPHICS | Adreno 330 | |
| SPEAKERS | Earpiece, Loudspeaker | |
| SIDEKEYS | Volume keys, Camera key, Power/Lock key | |
| SENSORS | Accelerometer, Ambient light sensor, Proximity sensor, Gyroscope, Magnetometer, Orientation Sensor | |
| SIM | Nano SIM | |
| EARJACK | 3.5mm | |
| RADIO | Yes, Internet Radio, FM Radio | |
BATTERY | ||
| CAPACITY | 3400 mAh | |
| TYPE | Li-Ion(BV-4BW ) | |
| REMOVABLE | No | |
| STAND-BY-TIME | Up to 768 h (2G) / Up to 768 h (3G) | |
| TALK TIME | Up to 27:40 h (2G) / Up to 25 h (3G) | |
| VIDEO PLAYBACK TIME | - | |
| AUDIO PLAYBACK TIME | Up to 127 hours | CONNECTIVITY |
| BLUETOOTH | BT 4.0 | |
| USB | microUSB v2.0 | |
| USB CHARGING | Yes | |
| Wi-Fi | 802.11 a/b/g/n/ac | |
| Wi-Fi HOTSPOT | Yes | |
| NFC | Yes | |
| EDGE | Yes | |
| SPEED | LTE Cat4 50 Mbps UL 150 Mbps DL, HSDPA 42.2 Mbps, HSUPA 5.76 Mbps | |
| GPRS | Yes | |
| GPS | A-GPS and GLONASS and positioning using cell ID and wifi positioning | |
| TETHERING | Yes | |
MULTIMEDIA | ||
| AUDIO PLAYER | MP4, AAC, MP3, M4A, WMA, 3G2, AMR, 3GP, ASF | |
| VIDEO PLAYER | 3G2, 3GP, MP4, WMV, AVI, M4V, MOV | |
| YOU TUBE PLAYER | Yes | |
| NOTIFICATIONS | Yes | |
BROWSING & CALLING FEATURES | ||
| VOICE CALLING | Yes | |
| VIDEO CALLING | Yes | |
| MESSAGING | Yes, SMS, MMS(Threaded view), Push Email | |
| Yes | ||
| BROWSER SUPPORTS | HTML, HTML5 | |
SOFTWARE FEATURES | ||
| SNS INTEGRATION | Yes | |
| JAVA SUPPORT | Yes | |
| MICROSOFT OFFICE 365 | Yes | |
| FLASH SUPPORT | Yes | |
| ORGANIZER | Yes | |
| PREDICTIVE TEXT INPUT | Yes | |
| DOCUMENT VIEWER | Yes | |
| VOICE MEMO/DAIL | Yes | |
| ADDITIONAL FEATURES | Photo viewer,Photo editor, Active noise cancellation with dedicated mic | |
| PREINSTALLED APPS | Google Talk, Twitter, Windows Live Messenger , Social Networks, Windows Companion App, Nokia Photo Transfer for Mac, DirectX 11, XBox-Live Hub, Yahoo Mail, Gmail, Nokia Mail, Windows Live, Hotmail,etc. | |

No comments