Nokia X
- 1 GHz Dual Core Processor
- 512 MB RAM
- Android
- 3 MP Camera
- 1500 mAh battery
- 4.0 Inch IPS LCD Capacitive Touchscreen
- Bluetooth 4.0
- 3G
- Dual SIM Support
OVERVIEW |
||
| BRAND | NOKIA | |
| NAME | Nokia X | |
| COLORS | White ,Black ,red ,green ,blue ,and yellow | |
| ANNOUNCED | Feb 2014 | |
| STATUS | Released | DESIGN |
| Type | Smart phone | |
| DIMENSIONS | 4.55 x 2.48 x 0.41 inches | |
| WEIGHT | 128.7g | |
| FORM | Monoblock touch | OS |
| ANDROID | Android Nokia X 1.0 UI software platform | NETWORK |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 900 / 2100 | |
| 4G | No | DISPLAY |
| SIZE | 4 inches | |
| SCREEN RESOLUTION | 480 x 800 pixels | |
| DISPLAY SENSORS | Light sensor, Proximity sensor | |
| PIXEL DENSITY | 233 ppi | |
| TOUCHSCREEN | Capacitive two-point touch | |
| EXTRA INPUT | No | |
| COLORS | 16M | |
| ASPECT RATIO | 15:9 | |
| TECHNOLOGY TYPE | IPS LCD | CAMERA |
| PRIMARY | 3 MP | |
| FLASH | No | |
| ZOOM | 4x Digital Zoom | |
| SENSOR SIZE | 1/5 inch | |
| APERTURE SIZE | F2.8 | |
| RESOLUTION | 2048 x 1536 pixels | |
| FEATURES | Fixed focus, Auto and manual white balance, Active toolbar, Still image editor, Face recognition, Auto exposure ,Panorama, | |
| SECONDARY | No | CAMCORDER |
| PRIMARY-VIDEO | FWVGA 864 x 480 @30fps | |
| RECORDING FORMATS | 3GP/H.263 | |
| FEATURES | Cloudy, Fluorescent, Incandescent, Automatic, Daylight | HARDWARE |
| PROCESSOR | 1 GHz Dual Core Processor | |
| RAM | 512 MB RAM | |
| BUILT IN MEMORY | 4 GB | |
| USER AVAILABLE | - | |
| EXPANDABLE MEMORY | microSD up to 32 GB | |
| CALL MEMORY | Practically Unlimited | |
| SMS MEMORY | Practically Unlimited | |
| PHONE BOOK MEMORY | Practically Unlimited | |
| CHIPSET | Qualcomm Snapdragon S4 MSM8225 | |
| GRAPHICS | Adreno 203 | |
| SPEAKERS | Earpiece, Loudspeaker | |
| SIDEKEYS | Volume ,Lock/Unlock keys on Right | |
| SENSORS | Accelerometer, Ambient light sensor, Proximity sensor, Orientation sensor | |
| SIM | Dual SIM (Micro-SIM) | |
| EARJACK | 3.5mm | |
| RADIO | Yes, FM Radio | |
BATTERY | ||
| CAPACITY | 1500 mAh | |
| TYPE | Li-Ion | |
| REMOVABLE | Yes | |
| STAND-BY-TIME | Up to 472 h | |
| TALK TIME | Up to 13.3 h (2G) / Up to 10.5 h (3G) | |
| VIDEO PLAYBACK TIME | Up to 8.4 hours | |
| AUDIO PLAYBACK TIME | Up to 26 hours | CONNECTIVITY |
| BLUETOOTH | BT 4.0 | |
| USB | microUSB v2.0 | |
| USB CHARGING | Yes | |
| Wi-Fi | 802.11 b, g, n | |
| Wi-Fi HOTSPOT | Yes | |
| WAPI | Yes | |
| EDGE | Yes | |
| SPEED | HSDPA 7.2 Mbps, HSUPA 5.76 Mbps | |
| GPRS | Yes | |
| GPS | A-GPS | |
| TETHERING | Yes | |
MULTIMEDIA | ||
| AUDIO PLAYER | MP4, AAC, MP3, MIDI | |
| VIDEO PLAYER | 3GP, MP4 | |
| YOU TUBE PLAYER | Yes | |
| NOTIFICATIONS | Yes | |
BROWSING & CALLING FEATURES | ||
| VOICE CALLING | Yes | |
| VIDEO CALLING | No | |
| MESSAGING | Yes, SMS, MMS(Threaded view), Push Email | |
| Yes | ||
| BROWSER SUPPORTS | HTML | |
SOFTWARE FEATURES | ||
| SNS INTEGRATION | Yes | |
| JAVA SUPPORT | Yes [with Java MIDP emulator] | |
| ORGANIZER | Yes | |
| PREDECTIVE TEXT INPUT | Yes | |
| DOCUMENT VIEWER | Yes | |
| VOICE MEMO/DAIL | Yes | |
| ADDITIONAL FEATURES | Photo viewer,Photo editor, Calculator, Clock, Calendar with Location Support, Fixed Dialing Number, Alarm, Game Features | |
| PREINSTALLED APPS | Hotmail, Yahoo Mail, Instant Messaging, Android Apps, Facebook, Twitter, WeChat, Viber, Skype, Skype Voice Call, Voice Mail | |

No comments