Samsung Galaxy Tab S 10.5 (Wi-Fi)
- Exynos 5 Octa ( 1.9 GHz QuadCore + 1.3 GHz Quadcore ) Processor
- 3GB RAM
- Android v4.4.2 (KitKat)
- 8MP Camera
- 10.5 Inch WQXGA Super AMOLED Display
- Bluetooth 4.0
- 7900 MAh Battery
- 16/32GB Inbuilt Memory
RATE THIS:
OVERVIEW | ||
BRAND | SAMSUNG | |
NAME | Samsung Galaxy Tab S 10.5 (Wi-Fi) | |
COLORS | Titanium Bronze and Dazzling White | |
ANNOUNCED | 12-05-2014 | |
STATUS | Released | |
DESIGN | ||
Type | Tablet | |
DIMENSIONS | 247.3 x 177.3 x 6.6 mm | |
WEIGHT | 465g | |
FORM | bar | |
OS | ||
ANDROID | Android v4.4.2 (KitKat) | |
NETWORK | ||
2G | No | |
3G | No | |
4G | No | |
DISPLAY | ||
SIZE | 10.5 inches | |
SCREEN RESOLUTION | 2560 x 1600 pixels | |
DISPLAY SENSORS | Light sensor | |
PIXEL DENSITY | 288 ppi | |
TOUCHSCREEN | Multi touch | |
EXTRA INPUT | No | |
TECHNOLOGY TYPE | WQXGA Super AMOLED | |
FEATURES | Samsung Traditional TouchWiz UI | |
CAMERA | ||
PRIMARY | 8 MP | |
FLASH | LED Flash | |
ZOOM | 4x Digital Zoom | |
APERTURE SIZE | - | |
SENSOR SIZE | - | |
RESOLUTION | 3264 x 2448 pixels | |
FEATURES | Auto focus, Geo-tagging , High Dynamic Range mode, Shot Modes: Auto, Beauty Face, Panorama etc. | |
SECONDARY | 2.1 MP | |
CAMCORDER | ||
PRIMARY-VIDEO | FHD 1080p@30fps | |
RECORDING FORMATS | - | |
FEATURES | - | |
SECONDARY-VIDEO | - | |
HARDWARE | ||
PROCESSOR | 1.9 GHz QuadCore [Cortex-A15] + 1.3 GHz Quadcore [Cortex-A7] Processor | |
RAM | 3 GB RAM | |
BUILT IN MEMORY | 16/32GB | |
USER AVAILABLE | - | |
EXPANDABLE MEMORY | microSD up to 128 GB | |
CALL MEMORY | Practically Unlimited | |
SMS MEMORY | Practically Unlimited | |
PHONE BOOK MEMORY | Practically Unlimited | |
CHIPSET | Exynos 5 Octa 5420 | |
GRAPHICS | Mali-T628 MP6 | |
SPEAKERS | Earpiece, Loudspeaker | |
SENSORS | Fingerprint Sensor, Accelerometer, Geo-magnetic, Hall Sensor ,Gyro Sensor, Light Sensor, Compass | |
SIM | No | |
EARJACK | 3.5mm | |
RADIO | No | |
BATTERY | ||
CAPACITY | 7900 mAh | |
TYPE | Li-Ion | |
REMOVABLE | - | |
STAND-BY-TIME | - | |
TALK TIME | - | |
VIDEO PLAYBACK TIME | Up to 12 hours | |
AUDIO PLAYBACK TIME | Up to 139 hours | |
INTERNET USAGE TIME | Up to 9 hours | |
CONNECTIVITY | ||
BLUETOOTH | BT 4.0(A2DP, AVRCP, DI, HID, HOGP, HSP, OPP, PAN) | |
USB | microUSB v2.0 | |
USB CHARGING | Yes | |
Wi-Fi | 802.11 a/b/g/n/ac MIMO, (2.4Ghz + 5.0 Ghz) | |
Wi-Fi Direct | Yes | |
NFC | - | |
INFRARED PORT | Yes | |
EDGE | Yes | |
SPEED | - | |
GPRS | Yes | |
GPS | GPS, GLONASS and Beidou (Not supported in USA, Canada) | |
TETHERING | Yes | |
MULTIMEDIA | ||
AUDIO PLAYER | MP3, AAC ,AAC+, eAAC+, WMA, Vorbis, FLAC | |
VIDEO PLAYER | MPEG4, VC-1, WMV7, WMV8, VP8, H.263, H.264 (AVC) | |
YOU TUBE PLAYER | Yes | |
NOTIFICATIONS | Yes | |
BROWSING & CALLING FEATURES | ||
VOICE CALLING | No | |
VIDEO CALLING | Yes | |
MESSAGING | Yes, SMS, MMS(Threaded view), Push Email | |
Yes | ||
BROWSER SUPPORTS | HTML5 | |
SOFTWARE FEATURES | ||
SNS INTEGRATION | Yes | |
JAVA SUPPORT | Yes [with Java MIDP emulator] | |
ORGANIZER | Yes | |
PREDECTIVE TEXT INPUT | Yes | |
DOCUMENT VIEWER | Yes | |
VOICE MEMO/DAIL | Yes | |
ADDITIONAL FEATURES | Photo viewer,Photo editor, Dropbox (50 GB cloud storage), etc. | |
PREINSTALLED APPS | Gmail, Google, Google+, Google Settings, Hangouts, Maps, Play Books, Play Games, Play Newsstand, Play Movie and TV, Play Music, Play Store, Voice Search, YouTube,etc. |
Post Comment