Samsung Galaxy Core Plus
- 4.3 Iinch Display
- 1.2 GHZ Dual Core Processor
- 768MB RAM
- 4GB Inbuilt Memort
- 3G
- NFC
- wifi
- 1800mAh Battery
OVERVIEW |
||
BRAND | SAMSUNG | |
NAME | Samsung Galaxy Core Plus | |
COLORS | White ,Black and pink | |
ANNOUNCED | Oct,2013 | |
STATUS | Released | |
MODEL | SM-G350 | DESIGN |
Type | Smart phone | |
DIMENSIONS | 5.11 x 2.59 x 0.37 inches | |
WEIGHT | 132.5g | |
FORM | bar | OS |
ANDROID | Android 4.2(Jelly Bean) | NETWORK |
2G | GSM 850/900/1800/1900 MHz | |
3G | HSPA + 21 / 5.76 (900/2100) | |
4G | - | DISPLAY |
SIZE | 4.3inches | |
SCREEN RESOLUTION | 480 x 800 pixels | |
DISPLAY SENSORS | Proximity sensor, Light sensor | |
PIXEL DENSITY | 217 ppi | |
TOUCHSCREEN | Multi touch | |
EXTRA INPUT | No | |
COLORS | 16M | |
TECHNOLOGY TYPE | TFT | CAMERA |
PRIMARY | CMOS 5 MP | |
FLASH | LED Flash | |
ZOOM | Digital Zoom | |
SENSOR SIZE | - | |
RESOLUTION | 2592 Ñ… 1944 pixels | |
FEATURES | Geo-tagging , Auto focus | |
SECONDARY | 0.3MP | CAMCORDER |
PRIMARY-VIDEO | Yes, 720p@30fps | |
RECORDING FORMATS | H.263 + AMR NB, AAC + H.264 | |
FEATURES | - | HARDWARE |
PROCESSOR | 1.2 GHZ Dual Core Processor | |
RAM | 768MB RAM | |
BUILT IN MEMORY | 4 GB | |
USER AVAILABLE | - | |
EXPANDABLE MEMORY | microSD up to 64 GB | |
CALL MEMORY | Practically Unlimited | |
SMS MEMORY | Practically Unlimited | |
PHONE BOOK MEMORY | Practically Unlimited | |
CHIPSET | Broadcom | |
GRAPHICS | VideoCore IV | |
SPEAKERS | Earpiece, Loudspeaker | |
SIDEKEYS | Power/Lock/Unlock on right and volume keys on left | |
SENSORS | proximity, Accelerometer, Compass | |
SIM | Single SIM | |
EARJACK | 3.5mm | |
RADIO | Yes | |
BATTERY | ||
CAPACITY | 1800 mAh | |
TYPE | Li-Ion | |
REMOVABLE | Yes | |
STAND-BY-TIME | Up to 320 h | |
TALK TIME | Up to 9 hrs | |
VIDEO PLAYBACK TIME | up to 8 hrs | |
AUDIO PLAYBACK TIME | up to 40 hrs | CONNECTIVITY |
BLUETOOTH | BT 4.0(DI, MAP, PBAP, A2DP, AVRCP, HFP, HSP, OPP, SAP, HID, PAN) | |
USB | microUSB v2.0 | |
USB CHARGING | Yes | |
Wi-Fi | 802.11b/g/n 2.4 GHz | |
Wi-Fi Direct | Yes | |
NFC | Yes | |
EDGE | Yes | |
SPEED | HSDPA 21 Mbps, HSUPA 5.76 Mbps | |
GPRS | Yes | |
GPS | A-GPS and GLONASS | |
TETHERING | Yes | |
MULTIMEDIA | ||
AUDIO PLAYER | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | |
VIDEO PLAYER | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM | |
YOU TUBE PLAYER | Yes | |
NOTIFICATIONS | Yes | |
BROWSING & CALLING FEATURES | ||
VOICE CALLING | Yes | |
VIDEO CALLING | Yes | |
MESSAGING | Yes, SMS, MMS(Threaded view), Push Email | |
Yes | ||
BROWSER SUPPORTS | HTML, HTML5 | |
SOFTWARE FEATURES | ||
SNS INTEGRATION | Yes | |
JAVA SUPPORT | Yes | |
FLASH SUPPORT | Yes | |
ActiveSync | Yes | |
DOCUMENT VIEWER | Yes | |
VOICE MEMO/DAIL | Yes | |
ADDITIONAL FEATURES | Predictive text input, Photo viewer,Photo editor, | |
PREINSTALLED APPS | Gmail, Google, Google+, Google Settings, Maps, Play Books, Google Talk, Picasa ,YouTube, Samsung Apps , Music Hub , Game Hub , ChatON , |
No comments