SAMSUNG GALAXY GRAND 2
- 5.25 Inch HD Screen
- 8MP Camera
- 1.2 GHZ Quad Core Processor
- 1.5GB RAM
- Expandable Memory upto 64GB
- 2600 mAh battery
- Dual SIM
- Bluetooth 4.0
- Multi Window
RATE THIS:
OVERVIEW |
||
BRAND | SAMSUNG | |
MODEL | SM-G7102 | |
NAME | GALAXY GRAND 2 | |
COLORS AVAILABLE | White, pink, black | |
IN SALES PACKAGE | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card | DESIGN |
Type | Smart phone | |
DIMENSIONS | 5.78 x 2.96 x 0.35 inches | |
WEIGHT | 163g | |
FORM | Touchbar | OS |
ANDROID | Android OS, v4.3 (Jelly Bean) | NETWORK |
2G | GSM 850/900/1,800/1,900MHz | |
3G | HSDPA 850/900/1,900/2,100MHz | DISPLAY |
SIZE | 5.2 inches(13.3cms) | |
SCREEN RESOLUTION | 720 x 1280 pixels | |
DISPLAY SENSORS | - | |
COLORS | 16 777 216 colors | |
PIXEL DENSITY | 280 ppi | |
TOUCHSCREEN | Multi touch | |
EXTRA INPUT | No | |
TECHNOLOGY TYPE | TFT | CAMERA |
PRIMARY | 8MP | |
FLASH | LED Flash | |
ZOOM | Digital Zoom | |
RESOLUTION | 3264 x 2448 pixels | |
FEATURES | Auto focus,Geo-tagging, touch focus, Best Face, Best Photo, Continuous Shot, face and smile detection, image stabilization | |
SECONDARY | 1.9MP | CAMCORDER |
PRIMARY-VIDEO | 1920x1080 (1080p HD) | |
FEATURES | stereo sound recording | HARDWARE |
PROCESSOR | Quad core, 1200 MHz | |
RAM | 1.5GB RAM | |
GRAPHICS CARD | Yes | |
BUILT IN MEMORY | 8 GB | |
EXPANDABLE MEMORY | microSD, up to 64 GB | |
CALL MEMORY | Practically Unlimited | |
SMS MEMORY | Practically Unlimited | |
PHONE BOOK MEMORY | Practically Unlimited | |
CHIPSET | Qualcomm MSM8226 Snapdragon 400 | |
SPEAKERS | Earpiece, Loudspeaker | |
SIDEKEYS | Power key on right and volume keys on left | |
SENSORS | Accelerometer, Geo-Magnetic, Proximity Sensor, Hall Sensor, Light Sensor | |
SIM | Dual SIM | |
EARJACK | 3.5mm | |
RADIO | FM radio | |
BATTERY | ||
CAPACITY | 2600 mAh | |
TYPE | Li-Ion | |
STAND-BY-TIME | Up to 370 hours | |
TALK TIME(2G) | Up to 17 hours | |
TALK TIME(3G) | Up to 17 hours | |
VIDEO PLAYBACK | 10.00 hours | CONNECTIVITY |
BLUETOOTH | BT 4.0 LE (DI, MAP, PBAP, A2DP, AVRCP, HFP, HSP, OPP, HID, PAN) | |
USB | microUSB v2.0 | |
USB CHARGING | Yes | |
Wi-Fi | Wi-Fi a/b/g/n/ (2.4/5GHz) | |
Wi-Fi Direct | Yes | |
HDMI PORT | No | |
NFC | No | |
INFRARED PORT | No | |
EDGE | Yes | |
GPRS | Yes | |
GPS | aGPS | |
GLONASS | Yes | |
INFRARED PORT | No | |
TETHERING | Yes | |
MULTIMEDIA | ||
AUDIO PLAYER | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MIDI, MID, XMF, MXMF, IMY, RTTTL, RTX, OTA | |
VIDEO PLAYER | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM | |
VIDEO FRAME RATE | 1080p @30fps | |
YOU TUBE PLAYER | Yes | |
NOTIFICATIONS | Yes | |
BROWSING & CALLING FEATURES | ||
VOICE CALLING | Yes | |
VIDEO CALLING | Yes | |
MESSAGING | Yes, SMS, MMS, Threaded view, Predictive text input | |
Yes, IMAP, POP3, SMTP, Microsoft Exchange | ||
BROWSER SUPPORTS | HTML, HTML5 | |
SOFTWARE FEATURES | ||
SNS INTEGRATION | Yes | |
JAVA SUPPORT | Yes | |
FLASH SUPPORT | Yes | |
MULTI-WINDOW | Yes | |
GROUP PLAY | Yes | |
S TRANSLATOR | Yes ,Works with data connection | |
ADDITIONAL FEATURES | Games, Multitasking, Books Reading | |
PREINSTALLED APPS | Android Browser,Chat ON, Google Plus, Hangouts, Club Samsung, My Magazine, Story Album, Samsung Hub, Kies |
No comments