Samsung Galaxy S III mini Value Edition
- 1.2 GHZ Dual Core Processor
- 1 GB RAM
- Android v4.2.2
- 5 MP Camera
- 4 Inch super AMOLED Display
- Bluetooth 3.0
- 1500 MAh Battery
RATE THIS:
OVERVIEW |
||
BRAND | SAMSUNG | |
NAME | Samsung Galaxy S III mini Value Edition | |
COLORS | White ,Black ,Blue and Grey | |
ANNOUNCED | JAN 2014 | |
STATUS | Released | |
MODEL | GT-I8200N | DESIGN |
Type | Smart phone | |
DIMENSIONS | 4.79 x 2.48 x 0.39 inches | |
WEIGHT | 112g | |
FORM | bar | OS |
ANDROID | Android v4.2.2 | NETWORK |
2G | 850 / 900 / 1800 / 1900 | |
3G | 900 / 1900 / 2100 | DISPLAY |
SIZE | 4 inches | |
SCREEN RESOLUTION | 480 x 800 pixels | |
DISPLAY SENSORS | Proximity sensor, Light sensor | |
COLORS | 16M Colors | |
PIXEL DENSITY | 233 ppi | |
TOUCHSCREEN | Multi touch | |
EXTRA INPUT | No | |
TECHNOLOGY TYPE | super AMOLED | CAMERA |
PRIMARY | 5 MP | |
FLASH | LED Flash | |
ZOOM | Yes | |
APERTURE SIZE | - | |
SENSOR SIZE | - | |
RESOLUTION | 2592 Ñ… 1944 pixels | |
FEATURES | Autofocus, Geo tagging, face detection and smile detection | |
SECONDARY | 0.3 MP | CAMCORDER |
PRIMARY-VIDEO | 720p at 30fps | |
RECORDING FORMATS | - | |
FEATURES | - | HARDWARE |
PROCESSOR | 1.2GHZ Dual Core Processor | |
RAM | 1 GB RAM | |
BUILT IN MEMORY | 8GB | |
USER AVAILABLE | - | |
EXPANDABLE MEMORY | microSD up to 32 GB | |
CALL MEMORY | Practically Unlimited | |
SMS MEMORY | Practically Unlimited | |
PHONE BOOK MEMORY | Practically Unlimited | |
CHIPSET | - | |
GRAPHICS | Yes | |
SPEAKERS | Earpiece, Loudspeaker | |
SIDEKEYS | Power/Lock/Unlock key on right and volume keys on left | |
SENSORS | Accelerometer, compass ,Proximity Sensor and Gyro sensor | |
SIM | Single SIM (Mini SIM) | |
EARJACK | 3.5mm | |
RADIO | Yes | |
BATTERY | ||
CAPACITY | 1500mAh | |
TYPE | Li-Ion | |
REMOVABLE | Yes | |
STAND-BY-TIME | 320 hours (3G) | |
TALK TIME | 8.00 hours (3G) | |
VIDEO PLAYBACK TIME | - | |
AUDIO PLAYBACK TIME | - | CONNECTIVITY |
BLUETOOTH | BT 4.0 | |
USB | microUSB v2.0 | |
USB CHARGING | Yes | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n | |
Wi-Fi Direct | Yes | |
NFC | Yes | |
EDGE | Yes | |
SPEED | HSDPA- 21 Mbps, HSUPA- 5.76 Mbps | |
GPRS | Yes | |
GPS | A-GPS and GLONASS | |
TETHERING | Yes | |
MULTIMEDIA | ||
AUDIO PLAYER | - | |
VIDEO PLAYER | - | |
YOU TUBE PLAYER | Yes | |
NOTIFICATIONS | Yes | |
BROWSING & CALLING FEATURES | ||
VOICE CALLING | Yes | |
VIDEO CALLING | Yes | |
MESSAGING | Yes, SMS, MMS(Threaded view), Push Email | |
Yes | ||
BROWSER SUPPORTS | HTML, HTML5 | |
SOFTWARE FEATURES | ||
SNS INTEGRATION | Yes | |
JAVA SUPPORT | Yes [with Java MIDP emulator] | |
ORGANIZER | Yes | |
PREDECTIVE TEXT INPUT | Yes | |
DOCUMENT VIEWER | Yes | |
VOICE MEMO/DAIL | Yes | |
ADDITIONAL FEATURES | Photo viewer,Photo editor, Predictive text input | |
PREINSTALLED APPS | Gmail, Google, Google+, Google Settings, Maps, Play Books, Play store,YouTube, Calendar, Google Talk,etc |
No comments