Samsung Galaxy Ace 4 LTE
- 1.2 GHz Dual Core Processor
- 1GB RAM
- Android OS v 4.4.2 (KitKat)
- 5 MP Camera
- 1800 mAh battery
- 4 Inch TFT Capacitive Touchscreen Display
- Bluetooth 4.0
- 4G
OVERVIEW |
||
BRAND | SAMSUNG | |
NAME | Samsung Galaxy Ace 4 LTE | |
COLORS | White and Iris Charcoal | |
ANNOUNCED | 30-06-2014 | |
STATUS | Released | DESIGN |
Type | Smart phone | |
DIMENSIONS | 121.4 x 62.9 x 11 mm | |
WEIGHT | 130.3g | |
FORM | bar | OS |
ANDROID | Android OS v 4.4.2 (KitKat) | NETWORK |
2G | GSM 850 / 900 / 1800 / 1900MHz | |
3G | HSDPA 850 / 900 / 2100 MHz | |
4G | LTE 800 / 900 / 1800 / 2600 MHz | DISPLAY |
SIZE | 4.0 inches | |
SCREEN RESOLUTION | 480 x 800 pixels | |
DISPLAY SENSORS | Proximity sensor and Light sensor | |
PIXEL DENSITY | 233 ppi | |
TOUCHSCREEN | Multi touch | |
EXTRA INPUT | No | |
COLORS | 16M | |
TECHNOLOGY TYPE | TFT Capacitive Touchscreen Display | |
FEATURES | - | CAMERA |
PRIMARY | 5 MP | |
FLASH | LED Flash | |
ZOOM | Yes | |
SENSOR SIZE | - | |
FOCAL LENGTH | - | |
APERTURE SIZE | - | |
RESOLUTION | 2592 Ñ… 1944 pixels | |
FEATURES | Geo-tagging, autofocus , face and smile detection, panorama | |
SECONDARY | 0.3 MP VGA | CAMCORDER |
PRIMARY-VIDEO | 720p@30fps | |
RECORDING FORMATS | - | |
FEATURES | - | |
SECONDARY-VIDEO | Yes | HARDWARE |
PROCESSOR | 1.2 GHz Dual Core Processor | |
RAM | 1GB RAM | |
BUILT IN MEMORY | 4GB | |
USER AVAILABLE | - | |
EXPANDABLE MEMORY | microSD up to 64 GB | |
CALL MEMORY | Practically Unlimited | |
SMS MEMORY | Practically Unlimited | |
PHONE BOOK MEMORY | Practically Unlimited | |
CHIPSET | - | |
GRAPHICS | Yes | |
SPEAKERS | Earpiece, Stereo speakers | |
RADIO | Yes | |
SENSORS | Accelerometer and Proximity sensor | |
SIM | Single SIM | |
EARJACK | 3.5mm | |
BATTERY | ||
CAPACITY | 1800 mAh | |
TYPE | Li-ion Battery | |
REPLACEABLE | ||
STAND-BY-TIME | - | |
TALK TIME | - | |
INTERNET USAGE | - | |
VIDEO PLAYBACK TIME | - | |
AUDIO PLAYBACK TIME | - | CONNECTIVITY |
BLUETOOTH | BT 4.0 | |
USB | microUSB v2.0 | |
USB CHARGING | Yes | |
Wi-Fi | 802.11 b/g/n | |
INFRARED PORT | - | |
NFC | - | |
EDGE | Yes | |
SPEED | HSDPA - 42 Mbps, HSUPA - 5.76 Mbps,LTE Cat4 , 50 Mbps UL, 150 Mbps DL | |
GPRS | Yes | |
GPS | A-GPS nad GLONASS | |
TETHERING | Yes | |
MULTIMEDIA | ||
AUDIO PLAYER | - | |
VIDEO PLAYER | - | |
YOU TUBE PLAYER | Yes | |
NOTIFICATIONS | Yes | |
BROWSING & CALLING FEATURES | ||
VOICE CALLING | Yes | |
VIDEO CALLING | Yes | |
MESSAGING | Yes, SMS, MMS(Threaded view), Push Email | |
Yes | ||
BROWSER SUPPORTS | HTML 5 | |
SOFTWARE FEATURES | ||
SNS APPLICATIONS | Yes | |
JAVA SUPPORT | Yes [with Java MIDP emulator] | |
ORGANIZER | Yes | |
PREDECTIVE TEXT INPUT | Yes | |
DOCUMENT VIEWER | Yes | |
VOICE MEMO/DAIL | Yes | |
ADDITIONAL FEATURES | Photo viewer,Photo editor, | |
APPS | Gmail, Google, Google+, Google Settings, Maps, Play Books, Play Games, Play Movie and TV, Play Music, Play Store, YouTube |
No comments