SAMSUNG GALAXY S5 MINI
- 1.4 GHZ Quad Core Processor
- 1.5GB RAM
- Android v4.4.2 (KitKat)
- 8 MP Camera
- Watter and Dust resistant
- 4.5 Inch Super AMOLED Display
- Bluetooth 4.0
- NFC
- 2100 MAh Battery
OVERVIEW |
||
| BRAND | SAMSUNG | |
| NAME | SAMSUNG GALAXY S5 MINI | |
| COLORS | Shimmery White, Charcoal Black, Electric Blue and Copper Gold | |
| ANNOUNCED | 01-06-2014 | |
| STATUS | Released | DESIGN |
| Type | Smart phone | |
| DIMENSIONS | 5.16 x 2.55 x 0.36 inches | |
| WEIGHT | 120g | |
| FORM | bar | OS |
| ANDROID | Android v4.4.2 (KitKat) | NETWORK |
| 2G | GSM 850 / 900 / 1800 / 1900 MHz | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 MHz | |
| 4G | LTE(LTE model only) | DISPLAY |
| SIZE | 4.5 inches | |
| SCREEN RESOLUTION | 720 x 1280 pixels | |
| DISPLAY SENSORS | Light sensor, Proximity sensor | |
| PIXEL DENSITY | 326 ppi | |
| TOUCHSCREEN | Multi touch | |
| EXTRA INPUT | No | |
| TECHNOLOGY TYPE | Super AMOLED | |
| FEATURES | Dust and water resistant(IP67 certified) | CAMERA |
| PRIMARY | 8 MP | |
| FLASH | LED Flash | |
| ZOOM | Yes | |
| SENSOR SIZE | - | |
| RESOLUTION | 3264 x 2448 pixels | |
| FEATURES | Auto focus,Geo-tagging , touch focus, face detection, HDR, panorama | |
| SECONDARY | 2.1 MP | CAMCORDER |
| PRIMARY-VIDEO | 1080p@30fps | |
| RECORDING FORMATS | - | |
| FEATURES | - | |
| SECONDARY-VIDEO | 1080p@30fps | HARDWARE |
| PROCESSOR | 1.4 GHZ Quad Core Processor | |
| RAM | 1.5 GB RAM | |
| BUILT IN MEMORY | 16 GB | |
| USER AVAILABLE | - | |
| EXPANDABLE MEMORY | microSD up to 64 GB | |
| CALL MEMORY | Practically Unlimited | |
| SMS MEMORY | Practically Unlimited | |
| PHONE BOOK MEMORY | Practically Unlimited | |
| CHIPSET | Qualcomm Snapdragon | |
| GRAPHICS | Yes | |
| SPEAKERS | Earpiece, Loudspeaker | |
| SENSORS | Gyro, proximity, compass, accelerometer,fingerprint sensor (PayPal certified) , Light sensor and Heart rate sensor | |
| SIM | Yes | |
| EARJACK | 3.5mm | |
| RADIO | ||
BATTERY | ||
| CAPACITY | 2100 mAh | |
| TYPE | Li-Ion | |
| REMOVABLE | - | |
| STAND-BY-TIME | - | |
| TALK TIME | - | |
| VIDEO PLAYBACK TIME | - | |
| AUDIO PLAYBACK TIME | - | CONNECTIVITY |
| BLUETOOTH | BT 4.0 | |
| USB | microUSB v2.0 | |
| USB CHARGING | Yes | |
| Wi-Fi | 802.11 a/b/g/n | |
| Wi-Fi Direct | Yes | |
| NFC | Yes(LTE model only) | |
| EDGE | Yes | |
| SPEED | HSDPA - 42 Mbps[LTE Model only],21.1Mbps, HSUPA - 5.76 Mbps, | |
| GPRS | Yes | |
| GPS | A-GPS and GLONASS | |
| TETHERING | Yes | |
MULTIMEDIA | ||
| AUDIO PLAYER | ||
| VIDEO PLAYER | ||
| YOU TUBE PLAYER | Yes | |
| NOTIFICATIONS | Yes | |
BROWSING & CALLING FEATURES | ||
| VOICE CALLING | Yes | |
| VIDEO CALLING | Yes | |
| MESSAGING | Yes, SMS, MMS(Threaded view), Push Email | |
| Yes | ||
| BROWSER SUPPORTS | HTML5 | |
SOFTWARE FEATURES | ||
| SNS INTEGRATION | Yes | |
| JAVA SUPPORT | Yes [with Java MIDP emulator] | |
| ORGANIZER | Yes | |
| DOCUMENT VIEWER | Yes | |
| VOICE MEMO/DAIL | Yes | |
| ADDITIONAL FEATURES | Photo viewer,Photo editor, Ultra Power Saving mode | |
| PREINSTALLED APPS | Gmail, Google, Google+, Google Settings, Maps, Play Books, Play Games, Play Movie and TV, Play Music, Play Store, YouTube | |

No comments