HTC Desire 601
- 1.4 GHZ Dual Core Processor
- 1 GB RAM
- Android v 4.2.2 (Jelly Bean)
- 5MP Camera
- 2100 MAh Battery
- 4.5 Inch TFT Touch Screen Display
- 4G
- Bluetooth 4.0
RATE THIS:
OVERVIEW |
||
BRAND | HTC | |
NAME | HTC Desire 601 | |
COLORS | Black, Red and Silver | |
ANNOUNCED | 03-09-2013 | |
STATUS | Released | DESIGN |
Type | Smart phone | |
DIMENSIONS | 5.30 x 2.63 x 0.39 inches | |
WEIGHT | 130g | |
FORM | bar | OS |
ANDROID | Android v4.2.2 (Jelly Bean) | NETWORK |
2G | GSM 850 / 900 / 1800 / 1900MHz | |
3G | HSDPA EMEA Version- 900 / 1900 / 2100 MHzAsia Version- 850 / 900 / 1900 / 2100 MHz | |
4G | LTEEMEA Version- 800 / 900 / 1800 / 2600 MHzAsia Version- 900 / 1800 / 2100 / 2600 MHz | DISPLAY |
SIZE | 4.5 inches | |
SCREEN RESOLUTION | 540 x 960 pixels | |
DISPLAY SENSORS | Light sensor, Proximity sensor | |
COLORS | 16M Colors | |
PIXEL DENSITY | 245 ppi | |
TOUCHSCREEN | Multi touch | |
EXTRA INPUT | No | |
TECHNOLOGY TYPE | TFT | CAMERA |
PRIMARY | 5 MP | |
FLASH | LED Flash | |
ZOOM | Yes | |
APERTURE SIZE | F2.0 | |
SENSOR SIZE | 1/4 inch | |
RESOLUTION | 2592 Ñ… 1944 pixels | |
FEATURES | Autofocus ,Face detection, Smile detection, Geo tagging, High Dynamic Range mode , Panorama and Back-illuminated sensor | |
SECONDARY | 0.3 MP | CAMCORDER |
PRIMARY-VIDEO | HD 1080p at 30fps | |
RECORDING FORMATS | mp4 | |
FEATURES | - | HARDWARE |
PROCESSOR | 1.4GHZ Dual Core Processor | |
RAM | 1 GB RAM | |
BUILT IN MEMORY | 8 GB | |
USER AVAILABLE | 4.68 GB | |
EXPANDABLE MEMORY | microSD up to 64 GB | |
CALL MEMORY | Practically Unlimited | |
SMS MEMORY | Practically Unlimited | |
PHONE BOOK MEMORY | Practically Unlimited | |
CHIPSET | Qualcomm Snapdragon 400 | |
GRAPHICS | Adreno 305 | |
SPEAKERS | Earpiece, Loudspeaker | |
SENSORS | Proximity Sensor, Accelerometer, Ambient Light Sensor | |
SIM | Micro SIM | |
EARJACK | 3.5mm | |
RADIO | Yes | |
BATTERY | ||
CAPACITY | 2100 mAh | |
TYPE | Li-polymer | |
REMOVABLE | - | |
STAND-BY-TIME | Up to 440 hours (3G) | |
TALK TIME | Up to 12.48 hours(3G) | |
VIDEO PLAYBACK TIME | - | |
AUDIO PLAYBACK TIME | - | |
CONNECTIVITY | ||
BLUETOOTH | BT 4.0 | |
USB | microUSB v2.0 | |
USB CHARGING | Yes | |
Wi-Fi | 802.11 a/b/g/n | |
INFRARED PORT | No | |
Wi-Fi DIRECT | Yes | |
EDGE | Yes | |
SPEED | HSDPA- 42 Mbps, HSUPA- 5.76 Mbps ,LTE- Cat4- 4, 50 Mbps UL and 150 Mbps DL | |
GPRS | Yes | |
GPS | A-GPS and and GLONASS | |
TETHERING | Yes | |
MULTIMEDIA | ||
AUDIO PLAYER | aac, amr, ogg, m4a, mid, mp3, wav, wma (Windows Media Audio 9) | |
VIDEO PLAYER | 3gp, 3g2, mp4, wmv (Windows Media Video 9), avi (MP4 ASP and MP3) | |
YOU TUBE PLAYER | Yes | |
NOTIFICATIONS | Yes | |
BROWSING & CALLING FEATURES | ||
VOICE CALLING | Yes | |
VIDEO CALLING | Yes | |
MESSAGING | Yes, SMS, MMS(Threaded view), Push Email | |
Yes | ||
BROWSER SUPPORTS | HTML , HTML5 | |
SOFTWARE FEATURES | ||
SNS INTEGRATION | Yes | |
JAVA SUPPORT | Yes [with Java MIDP emulator] | |
ORGANIZER | Yes | |
PREDECTIVE TEXT INPUT | Yes | |
DOCUMENT VIEWER | Yes | |
VOICE MEMO/DAIL | Yes | |
ADDITIONAL FEATURES | Photo viewer,Photo editor, Document viewer/editor, Active noise cancellation with dedicated mic and Dropbox (25 GB cloud storage) | |
PREINSTALLED APPS | Google Search, Voice Search, Google Play , YouTube, Calendar ,Social Network, Maps, Gmail,etc. |
No comments