HTC One Remix
- 1.2 GHZ Quad Core Processor
- Qualcomm Snapdragon 400 Chip
- 1.5 GB RAM
- Android v4.4.2 (KitKat)
- 13 MP Primary Camera
- 5MP Front Camera
- 4.5 Inch Super LCD2 Display
- Bluetooth 4.0
- 4G
- NFC
- 2100 mAh Battery
OVERVIEW |
||
BRAND | HTC | |
NAME | HTC One Remix | |
COLORS | Glacial Silver and Gunmetal Gray | |
ANNOUNCED | July 2014 | |
STATUS | Released | DESIGN |
Type | Smart phone | |
DIMENSIONS | 137.43 x 65.04 x 10.6 mm | |
WEIGHT | 137 g | |
FORM | bar | OS |
ANDROID | Android v4.4.2 (KitKat) | NETWORK |
2G | GSM 850/900/1800/1900 MHz | |
3G | HSPA 850/900/1900/2100 MHz | |
4G | LTE 700/1700 MHz | DISPLAY |
SIZE | 4.5inches | |
SCREEN RESOLUTION | 720 x 1280 pixels | |
DISPLAY SENSORS | Light sensor and Proximity sensor | |
PIXEL DENSITY | 326 ppi | |
TOUCHSCREEN | Multi touch | |
EXTRA INPUT | No | |
TECHNOLOGY TYPE | Super LCD2 Capacitive Touchscreen | |
FEATURES | HTC Sense UI and Display Protection with Corning Gorilla Glass 3 | CAMERA |
PRIMARY | 13 MP | |
FLASH | LED Flash | |
ZOOM | 16x Digital Zoom | |
SENSOR SIZE | 1/3” | |
FOCAL LENGTH | - | |
APERTURE SIZE | f/2.2 | |
RESOLUTION | 4128 x 3096 pixels | |
FEATURES | Auto focus, Geo-tagging , face and smile detection, panorama, BSI sensor, HDR, etc. | |
SECONDARY | 5 MP with BSI sensor | CAMCORDER |
PRIMARY-VIDEO | FHD Video Recording at 1080p@30fps and HD Video Recording at 720p@60fps | |
RECORDING FORMATS | MP4 | |
FEATURES | - | |
PRIMARY-VIDEO | FHD Video Recording at 1080p@30fps | HARDWARE |
PROCESSOR | 1.2 GHZ Quad Core Processor[Cortex-A7] | |
RAM | 1.5 GB RAM | |
BUILT IN MEMORY | 16 GB | |
USER AVAILABLE | - | |
EXPANDABLE MEMORY | microSD up to 128 GB | |
CALL MEMORY | Practically Unlimited | |
SMS MEMORY | Practically Unlimited | |
PHONE BOOK MEMORY | Practically Unlimited | |
CHIPSET | Qualcomm Snapdragon 400 | |
GRAPHICS | Adreno 305 | |
SPEAKERS | Earpiece and Dual frontal stereo speakers with built-in amplifiers Sense Voice | |
SENSORS | proximity, compass, Ambient light sensor and Accelerometer | |
SIM | Nano SIM(Single SIM) | |
EARJACK | 3.5mm | |
RADIO | No | |
BATTERY | ||
CAPACITY | 2100 mAh | |
TYPE | Li-Polymer | |
REMOVABLE | Non-removable | |
STAND-BY-TIME | - | |
TALK TIME | - | |
INTERNET USAGE TIME | - | |
VIDEO PLAYBACK TIME | - | |
AUDIO PLAYBACK TIME | - | CONNECTIVITY |
BLUETOOTH | BT 4.0 | |
USB | microUSB v2.0 | |
USB CHARGING | Yes | |
Wi-Fi | IEEE 802.11 a/b/g/n (2.4 & 5 GHz) | |
NFC | Yes | |
INFRARED PORT | No | |
EDGE | Yes | |
SPEED | HSPA up to 14.4 Mbps LTE- Cat4 upto 50 Mbps UL and 150 Mbps DL | |
GPRS | Yes | |
GPS | A-GPS and GLONASS | |
TETHERING | Yes | |
MULTIMEDIA | ||
AUDIO PLAYER | aac,amr,ogg,m4a,flac,mid,mp3,wav and wma | |
VIDEO PLAYER | 3gp, 3g2, mkv,mp4, wmv, avi, WMV (Windows Media Video 10) and avi | |
YOU TUBE PLAYER | Yes | |
NOTIFICATIONS | Yes | |
BROWSING & CALLING FEATURES | ||
VOICE CALLING | Yes | |
VIDEO CALLING | Yes | |
MESSAGING | Yes, SMS, MMS(Threaded view), Push Email | |
Yes | ||
BROWSER SUPPORTS | HTML5 | |
SOFTWARE FEATURES | ||
SNS INTEGRATION | Yes | |
JAVA SUPPORT | Yes [with Java MIDP emulator] | |
ORGANIZER | Yes | |
PREDECTIVE TEXT INPUT | Yes | |
DOCUMENT VIEWER | Yes | |
VOICE MEMO/DAIL | Yes | |
ADDITIONAL FEATURES | Photo viewer,Photo editor, Active noise cancellation with dedicated mic and TV-out | |
PREINSTALLED APPS | Gmail, Google, Google+, Google Settings, Maps, Play Books, Play Games, Play Movie and TV, Play Music, Play Store, YouTube,etc. |
Disclaimer: We cannot guarantee that the above information on this page is 100% correct. Incase , if you find any mistake ,inform us via Email: kitkatgadgets@gmail.com or mention that in the comment box.
No comments