LG G3 S
- 1.2 GHz Quad Core Processor
- Qualcomm Snapdragon 400 Chip
- Android 4.4.2(KitKat)
- 8 MP Camera
- 2540 mAh battery
- 5.0 Inch IPS LCD Touchscreen Display
- Bluetooth 4.0
- 3G
- Dual SIM
OVERVIEW |
||
BRAND | LG | |
NAME | LG G3 S | |
COLORS | Metallic Black and Silk White | |
ANNOUNCED | July, 2014 | |
STATUS | Released | DESIGN |
Type | Smart phone | |
DIMENSIONS | 137.7 x 69.6 x 10.3 mm | |
WEIGHT | 134g | |
FORM | bar | OS |
ANDROID | Android 4.4.2 (KitKat) | NETWORK |
2G | Both SIMS: GSM 850 / 900 / 1800 / 1900MHz | |
3G | HSDPA 900 / 2100 MHz | |
4G | No | DISPLAY |
SIZE | 5.0 inches | |
SCREEN RESOLUTION | 720 x 1280 pixels | |
DISPLAY SENSORS | Light sensor, Proximity sensor | |
PIXEL DENSITY | 294 ppi | |
TOUCHSCREEN | Multi touch | |
EXTRA INPUT | No | |
TECHNOLOGY TYPE | IPS LCD Display | |
FEATURES | - | CAMERA |
PRIMARY | 8MP | |
FLASH | LED Flash | |
ZOOM | Yes | |
SENSOR SIZE | - | |
FOCAL LENGTH | - | |
APERTURE SIZE | - | |
RESOLUTION | 3264 x 2448 pixels | |
FEATURES | Auto focus, Geo tagging, High Dynamic Range mode, Face detection, Smile detection ,etc. | |
SECONDARY | 1.3 MP | CAMCORDER |
PRIMARY-VIDEO | HD 1080P @30 fps | |
RECORDING FORMATS | - | |
FEATURES | - | |
SECONDARY-VIDEO | - | HARDWARE |
PROCESSOR | 1.2 GHZ Quad Core [Cortex-A7] Processor | |
RAM | 1GB RAM | |
BUILT IN MEMORY | 8 GB | |
USER AVAILABLE | - | |
EXPANDABLE MEMORY | Up to 64 GB via MicroSD | |
CALL MEMORY | Practically Unlimited | |
SMS MEMORY | Practically Unlimited | |
PHONE BOOK MEMORY | Practically Unlimited | |
CHIPSET | Qualcomm Snapdragon 400 | |
GRAPHICS | Adreno 305 | |
SPEAKERS | Earpiece, Loud speaker | |
SENSORS | Accelerometer, compass and Proximity sensor | |
SIM | Dual SIM(Micro SIM) | |
EARJACK | 3.5mm | |
RADIO | TBD | |
BATTERY | ||
CAPACITY | 2540 mAh | |
TYPE | Li-ion Battery | |
REPLACEABLE | - | |
STAND-BY-TIME | - | |
TALK TIME | - | |
INTERNET USAGE TIME | - | |
VIDEO PLAYBACK TIME | - | |
AUDIO PLAYBACK TIME | - | CONNECTIVITY |
BLUETOOTH | BT 4.0 | |
USB | microUSB v2.0 | |
USB CHARGING | Yes | |
Wi-Fi | 802.11 b/g/n | |
NFC | No | |
INFRARED PORT | No | |
EDGE | Yes | |
SPEED | - | |
GPRS | Yes | |
GPS | A-GPS and GLONASS | |
TETHERING | Yes | |
MULTIMEDIA | ||
AUDIO PLAYER | - | |
VIDEO PLAYER | - | |
YOU TUBE PLAYER | Yes | |
NOTIFICATIONS | Yes | |
BROWSING & CALLING FEATURES | ||
VOICE CALLING | Yes | |
VIDEO CALLING | Yes | |
MESSAGING | Yes, SMS, MMS(Threaded view), Push Email | |
Yes | ||
BROWSER SUPPORTS | HTML5 | |
SOFTWARE FEATURES | ||
SNS APPLICATIONS | Yes | |
JAVA SUPPORT | Yes [with Java MIDP emulator] | |
ORGANIZER | Yes | |
PREDECTIVE TEXT INPUT | Yes | |
DOCUMENT VIEWER | Yes | |
VOICE MEMO/DAIL | Yes | |
ADDITIONAL FEATURES | Photo viewer,Photo editor, Active noise cancellation with dedicated mic | |
PREINSTALLED APPS | Google Plus, Maps, Play Books, Play Movies, Play Music, Play Store, YouTube, Google Settings, Search, Gmail,etc |
No comments