Lava Iris X1
- 1.2 GHz Quad Core Processor
- Broadcom BCM23550 Chip
- Android 4.4.2(KitKat)
- 8 MP Camera
- 1800 mAh battery
- 4.5 Inch IPS LCD Touchscreen Display
- Bluetooth 4.0
- 3G
- Dual SIM
OVERVIEW |
||
BRAND | LAVA | |
NAME | Lava Iris X1 | |
COLORS | Black, White, Blue and Silver | |
ANNOUNCED | May, 2014 | |
STATUS | Released | DESIGN |
Type | Smart phone | |
DIMENSIONS | 134mm X 66mm X 8.9mm | |
WEIGHT | 138g | |
FORM | bar | OS |
ANDROID | Android 4.4.2 (KitKat) | NETWORK |
2G | Both SIMS: GSM 900 / 1800 MHz | |
3G | HSDPA 2100 MHz | |
4G | No | DISPLAY |
SIZE | 4.5 inches | |
SCREEN RESOLUTION | 480 x 854 pixels | |
DISPLAY SENSORS | Light sensor, Proximity sensor | |
PIXEL DENSITY | 218 ppi | |
TOUCHSCREEN | Multi touch | |
EXTRA INPUT | No | |
TECHNOLOGY TYPE | IPS LCD Display | |
FEATURES | - | CAMERA |
PRIMARY | 8MP | |
FLASH | Dual LED Flash | |
ZOOM | Digital Zoom | |
SENSOR SIZE | - | |
FOCAL LENGTH | - | |
APERTURE SIZE | - | |
RESOLUTION | 3264 x 2448 pixels | |
FEATURES | Auto focus, Multi-Element Lens ,etc. | |
SECONDARY | 2 MP | CAMCORDER |
PRIMARY-VIDEO | HD 1080p | |
RECORDING FORMATS | 3GP | |
FEATURES | - | |
SECONDARY-VIDEO | - | HARDWARE |
PROCESSOR | 1.2 GHZ Quad Core Processor | |
RAM | 1GB RAM | |
BUILT IN MEMORY | 4 GB | |
USER AVAILABLE | - | |
EXPANDABLE MEMORY | Up to 32 GB via MicroSD | |
CALL MEMORY | Practically Unlimited | |
SMS MEMORY | Practically Unlimited | |
PHONE BOOK MEMORY | Practically Unlimited | |
CHIPSET | Broadcom BCM23550 | |
GRAPHICS | Broadcom VideoCore IV | |
SPEAKERS | Earpiece, Loud speaker | |
RADIO | FM Radio with Recording | |
SENSORS | Accelerometer, Ambient Light Sensor and Proximity sensor | |
SIM | Dual SIM | |
EARJACK | 3.5mm | |
BATTERY | ||
CAPACITY | 1800 mAh | |
TYPE | Li-ion Battery | |
REPLACEABLE | - | |
STAND-BY-TIME | - | |
TALK TIME | - | |
INTERNET USAGE TIME | - | |
VIDEO PLAYBACK TIME | - | |
AUDIO PLAYBACK TIME | - | CONNECTIVITY |
BLUETOOTH | BT 4.0 | |
USB | microUSB v2.0 | |
USB CHARGING | Yes | |
Wi-Fi | 802.11 b/g/n | |
INFRARED PORT | No | |
NFC | No | |
EDGE | Yes | |
SPEED | - | |
GPRS | Yes | |
GPS | A-GPS | |
TETHERING | Yes | |
MULTIMEDIA | ||
AUDIO PLAYER | MP3, MIDI, WAV, 3GP, AAC,AAC+, AMR-NB, AMR-WB, EAAC+ | |
VIDEO PLAYER | MPEG4, H.263, H.264 Codec Support | |
YOU TUBE PLAYER | Yes | |
NOTIFICATIONS | Yes | |
BROWSING & CALLING FEATURES | ||
VOICE CALLING | Yes | |
VIDEO CALLING | Yes | |
MESSAGING | Yes, SMS, MMS(Threaded view), Push Email | |
Yes | ||
BROWSER SUPPORTS | HTML5 | |
SOFTWARE FEATURES | ||
SNS APPLICATIONS | Yes | |
JAVA SUPPORT | Yes [with Java MIDP emulator] | |
ORGANIZER | Yes | |
PREDECTIVE TEXT INPUT | Yes | |
DOCUMENT VIEWER | Yes | |
VOICE MEMO/DAIL | Yes | |
ADDITIONAL FEATURES | Photo viewer,Photo editor, Active noise cancellation with dedicated mic | |
PREINSTALLED APPS | Google Plus, Maps, Play Books, Play Movies, Play Music, Play Store, YouTube, Google Settings, Search, Gmail,etc |
No comments