Nokia X2
- 1.2 GHz Dual Core Processor
- 1 GB RAM
- Android Nokia X platform 2.0 UI
- 5 MP Camera
- 1800 mAh battery
- 4.3 Inch IPS LCD Capacitive Touchscreen
- Bluetooth 4.0
- 3G
- Dual SIM
OVERVIEW |
||
BRAND | NOKIA | |
NAME | Nokia X2 | |
COLORS | White , Glossy green, orange black, white and matt dark grey | |
ANNOUNCED | 24-06-2014 | |
STATUS | Released | DESIGN |
Type | Smart phone | |
DIMENSIONS | 4.79 x 2.69 x 0.44 inches | |
WEIGHT | 150 g | |
FORM | Monoblock touch | OS |
ANDROID | Android Nokia X platform 2.0 UI | NETWORK |
2G | GSM 850 / 900 / 1800 / 1900 MHz | |
3G | HSDPA 900 / 2100MHz | |
4G | No | DISPLAY |
SIZE | 4.3 inches | |
SCREEN RESOLUTION | 480 x 800 pixels | |
DISPLAY SENSORS | Light sensor and Proximity sensor | |
PIXEL DENSITY | 217 ppi | |
TOUCHSCREEN | Multi-touch | |
EXTRA INPUT | No | |
TECHNOLOGY | IPS LCD | |
PROTECTION | Scratch-resistant glass | CAMERA |
PRIMARY | 5 MP | |
FLASH | LED Flash | |
ZOOM | 4x Digital Zoom | |
SENSOR SIZE | 1/4 inch | |
APERTURE SIZE | F2.7 | |
FOCAL LENGTH | 30.1mm | |
RESOLUTION | 2592 Ñ… 1944 pixels | |
FEATURES | Auto focus, Geotagging, Touch focus, Landscape orientation, Exposure compensation, Still image editor, Full screen viewfinder, Auto exposure | |
SECONDARY | 0.3 MP VGA | CAMCORDER |
PRIMARY-VIDEO | HD 720p@30fps (1280 x 720) | |
RECORDING FORMATS | MP4/H.264 | |
FEATURES | Video zoom, Continuous autofocus, Video light | |
SECONDARY-VIDEO | 480p | HARDWARE |
PROCESSOR | 1.2 GHz Dual Core( Cortex-A7 )Processor | |
RAM | 1 GB RAM | |
BUILT IN MEMORY | 4 GB | |
USER AVAILABLE | - | |
EXPANDABLE MEMORY | microSD up to 32 GB | |
CALL MEMORY | Practically Unlimited | |
SMS MEMORY | Practically Unlimited | |
PHONE BOOK MEMORY | Practically Unlimited | |
CHIPSET | Qualcomm Snapdragon™ 200 | |
GRAPHICS | Adreno 302 | |
SPEAKERS | Earpiece, Loudspeaker | |
SENSORS | Accelerometer, Ambient light sensor, Proximity sensor, Orientation sensor | |
SIM | Dual SIM (Micro-SIM) | |
EARJACK | 3.5mm | |
RADIO | Yes, FM Radio | |
BATTERY | ||
CAPACITY | 1800 mAh | |
TYPE | Li-Ion | |
REMOVABLE | - | |
STAND-BY-TIME | Up to 23 Days (Dual SIM) | |
TALK TIME | Up to 10 h (2G) / Up to 13 h (3G) | |
VIDEO PLAYBACK TIME | Up to 6 hours | |
AUDIO PLAYBACK TIME | Up to 86 hours | CONNECTIVITY |
BLUETOOTH | BT 4.0 | |
USB | microUSB v2.0 | |
USB CHARGING | Yes | |
Wi-Fi | 802.11 b, g, n | |
Wi-Fi HOTSPOT | Yes | |
WAPI | Yes | |
EDGE | Yes | |
SPEED | HSDPA 21 Mbps, HSUPA 5.76 Mbps | |
GPRS | Yes | |
GPS | A-GPS , Glonass and HERE Maps | |
TETHERING | Yes | |
MULTIMEDIA | ||
AUDIO PLAYER | WAV, MP4, AAC, MP3, AWB, M4A, MIDI, FLAC, 3GP, AVI, MKV, OGG, MKA | |
VIDEO PLAYER | 3G2, 3GP, MP4, AVI, M4V, Matroska (MKV) | |
YOU TUBE PLAYER | Yes | |
NOTIFICATIONS | Yes | |
BROWSING & CALLING FEATURES | ||
VOICE CALLING | Yes | |
VIDEO CALLING | Yes | |
MESSAGING | Yes, SMS, MMS(Threaded view), Push Email | |
Yes | ||
BROWSER SUPPORTS | HTML | |
SOFTWARE FEATURES | ||
SNS INTEGRATION | Yes | |
JAVA SUPPORT | Yes [with Java MIDP emulator] | |
PREDICTIVE TEXT INPUT | Yes | |
DOCUMENT VIEWER | Yes | |
VOICE MEMO/DAIL | Yes | |
ADDITIONAL FEATURES | Photo viewer,Photo editor, Microsoft Outlook, OneDrive storage for documents and notes, Recorder, Calculator, Clock, Calendar, Fixed dialling number, Reminders, Phonebook, Alarm clock with ringtones, Social networks and 7GB Free cloud storage space | |
PREINSTALLED APPS | Facebook, Twitter, WeChat, Viber, Skype, LINE, Sina Weibo, Nokia MixRadio,etc. |
No comments