PANASONIC P31
- 1.3 GHz Quad Core Processor
- 512 MB RAM
- Android 4.2.2 (Jelly Bean)
- 8 MP Camera
- 2000 mAh battery
- 5 Inch FWVGA Display
- Bluetooth 4.0
- 4GB Inbuilt Memory
OVERVIEW |
||
| BRAND | PANASONIC | |
| NAME | PANASONIC P31 | |
| COLORS | Pure White & Bluish Black | |
| ANNOUNCED | SEP 2013 | |
| STATUS | Released | DESIGN |
| Type | Smart phone | |
| DIMENSIONS | 5.95 x 3.12 x 0.33 inches | |
| WEIGHT | - | |
| FORM | bar | OS |
| ANDROID | Android 4.2.2 (Jelly Bean) | NETWORK |
| 2G | 850/900/1800/1900 | |
| 3G | 850/1900/2100 | |
| 4G | No | DISPLAY |
| SIZE | 5.0 inches | |
| SCREEN RESOLUTION | 480 x 854 pixels | |
| DISPLAY SENSORS | Light sensor, Proximity sensor | |
| PIXEL DENSITY | 196 ppi | |
| TOUCHSCREEN | Multi touch | |
| EXTRA INPUT | No | |
| COLORS | 16M | |
| PROTECTION | Oleophobic coating | |
| TECHNOLOGY TYPE | TFT | CAMERA |
| PRIMARY | 8MP | |
| FLASH | LED Flash | |
| ZOOM | Yes | |
| SENSOR SIZE | - | |
| FOCAL LENGTH | - | |
| APERTURE SIZE | - | |
| RESOLUTION | 3264x2448 pixels | |
| FEATURES | Auto focus | |
| SECONDARY | 0.3 MP | CAMCORDER |
| PRIMARY-VIDEO | HD 1080p@30fps | HARDWARE |
| PROCESSOR | 1.3 GHz Quad Core Processor | |
| RAM | 512 MB RAM | |
| BUILT IN MEMORY | 4 GB | |
| USER AVAILABLE | - | |
| EXPANDABLE MEMORY | Up to 32 GB via MicroSD | |
| CALL MEMORY | Practically Unlimited | |
| SMS MEMORY | Practically Unlimited | |
| PHONE BOOK MEMORY | Practically Unlimited | |
| CHIPSET | MediaTek MT6582M | |
| GRAPHICS | Mali-400 | |
| SPEAKERS | Earpiece, Loudspeaker | |
| RADIO | Yes | |
| SENSORS | Light Sensor, G-Sensor, Proximity Sensor, e-Compass | |
| SIM | Dual SIM(Micro SIM) | |
| EARJACK | 3.5mm | |
BATTERY | ||
| CAPACITY | 2000 mAh | |
| STAND-BY-TIME | Up to 510 hrs (2G) /Up to 400 hrs(3G) | |
| TALK TIME | Up to 13 hrs(2G) / Up to 9 hrs(3G) | |
| VIDEO PLAYBACK TIME | - | |
| AUDIO PLAYBACK TIME | - | CONNECTIVITY |
| BLUETOOTH | BT 4.0 - | |
| USB | microUSB v2.0 | |
| USB CHARGING | Yes | |
| Wi-Fi | WiFi 802.11b/g/n | |
| USB | Micro USB | |
| NFC | No | |
| EDGE | Yes | |
| GPRS | Yes | |
| GPS | A-GPS | |
| TETHERING | Yes | |
MULTIMEDIA | ||
| AUDIO PLAYER | - | |
| VIDEO PLAYER | - | |
| YOU TUBE PLAYER | Yes | |
| NOTIFICATIONS | Yes | |
BROWSING & CALLING FEATURES | ||
| VOICE CALLING | Yes | |
| VIDEO CALLING | Yes | |
| MESSAGING | Yes, SMS, MMS(Threaded view), Push Email | |
| Yes | ||
| BROWSER SUPPORTS | HTML, HTML5 | |
SOFTWARE FEATURES | ||
| SNS INTEGRATION | Yes | |
| JAVA SUPPORT | Yes [with Java MIDP emulator] | |
| ORGANIZER | Yes | |
| PREDECTIVE TEXT INPUT | Yes | |
| DOCUMENT VIEWER | Yes | |
| VOICE MEMO/DAIL | Yes | |
| ADDITIONAL FEATURES | Saving Mode, Touchless Controls, Palm Fit Design, CE Certified | |
| PREINSTALLED APPS | POP-I Player - Multi-tasking Video Application, Pop-i Mode, Smart Play, Smart-eye, Music Cafe - Music Library Organizer and Thumb-operations, Ultimate Saver - Switch to Regular Phone Mode and Mobile Use Mode, Google Voice Search,etc. | |

No comments