XOLO Q1010i
- 1.3 GHz Quad-core MediaTek processor
- 1GB RAM
- Android 4.2 (Jelly Bean)
- 8MP Camera
- 3G
- 5 Inch HD IPS One Glass Solution Display
- Bluetooth 4.0
- Dual SIM
- 2250 MAh Battery
- 8 GB Inbuilt Memory
RATE THIS:
OVERVIEW |
||
BRAND | XOLO | |
NAME | XOLO Q1010i | |
COLORS | Black & White | |
ANNOUNCED | MAR 2014 | |
STATUS | Released | DESIGN |
Type | Smart phone | |
DIMENSIONS | 5.65 x 2.84 x 0.33 inches | |
WEIGHT | - | |
FORM | bar | OS |
ANDROID | Android 4.2 (Jelly Bean) | NETWORK |
2G | GSM 850 / 900 / 1800 / 1900 MHz | |
3G | HSDPA 900 / 2100 | |
4G | No | DISPLAY |
SIZE | 5.0 inches | |
SCREEN RESOLUTION | 720 x 1280 pixels | |
DISPLAY SENSORS | Light sensor, Proximity sensor | |
PIXEL DENSITY | 294 ppi | |
TOUCHSCREEN | Multi touch | |
EXTRA INPUT | No | |
COLORS | 16M | |
PROTECTION | Asahi Scratch Resistent Glass | |
TECHNOLOGY TYPE | HD IPS, One Glass Solution | CAMERA |
PRIMARY | 8 MP | |
FLASH | LED Flash | |
ZOOM | Yes | |
SENSOR SIZE | - | |
APERTURE SIZE | F2.0 | |
RESOLUTION | 3264 x 2448 pixels | |
FEATURES | Auto focus ,Geo-tagging , Scene detection & tuning, High Dynamic Range (HDR), Low Light enhancement, Face recognition, Vertical & Horizontal Panorama capture | |
SECONDARY | 2 MP | CAMCORDER |
PRIMARY-VIDEO | HD 1080p | HARDWARE |
PROCESSOR | 1.3 GHz Quad Core | |
RAM | 1 GB RAM | |
BUILT IN MEMORY | 8 GB | |
USER AVAILABLE | - | |
EXPANDABLE MEMORY | microSD up to 32 GB | |
CALL MEMORY | Practically Unlimited | |
SMS MEMORY | Practically Unlimited | |
PHONE BOOK MEMORY | Practically Unlimited | |
CHIPSET | Mediatek MT6582 | |
GRAPHICS | Mali 400 - MP2 | |
SPEAKERS | Earpiece, Loudspeaker | |
RADIO | Yes | |
SENSORS | Accelerometer, Ambient light sensor & Proximity sensor | |
SIM | Dual SIM(Micro SIM) | |
EARJACK | 3.5mm | |
BATTERY | ||
CAPACITY | 2250 mAh | |
TYPE | Li-Polymer Battery | |
REMOVABLE | No | |
STAND-BY-TIME | Up to 732 hrs(2G) / Up to 685 hrs(3G) | |
TALK TIME | Up to 19 hrs(2G) / Up to 9.7 hrs(3G) | |
VIDEO PLAYBACK TIME | up to 8.2 Hours (via internal Speakers)/ up to 8.45 Hours (using wired Headset) | |
AUDIO PLAYBACK TIME | up to 36.8 Hours (via internal Speakers)/ up to 74.5 Hours (using wired Headset) | CONNECTIVITY |
BLUETOOTH | BT 4.0 | |
USB | microUSB v2.0 | |
USB CHARGING | Yes | |
Wi-Fi | 802.11 b/g/n | |
EDGE | Yes | |
SPEED | HSDPA upto 21 Mbps HSUPA upto 5.76 Mbps | |
GPRS | Yes | |
GPS | A-GPS | |
TETHERING | Yes | |
MULTIMEDIA | ||
AUDIO PLAYER | MP3, MIDI, 3GPP, AMR-NB, Wav, AAC | |
VIDEO PLAYER | MPEG4, H.263, H.264, 3GP, .MP4 | |
YOU TUBE PLAYER | Yes | |
NOTIFICATIONS | Yes | |
BROWSING & CALLING FEATURES | ||
VOICE CALLING | Yes | |
VIDEO CALLING | Yes | |
MESSAGING | Yes, SMS, MMS(Threaded view), Push Email | |
Yes | ||
BROWSER SUPPORTS | HTML, HTML5 | |
SOFTWARE FEATURES | ||
SNS INTEGRATION | Yes | |
JAVA SUPPORT | Yes [with Java MIDP emulator] | |
ORGANIZER | Yes | |
PREDECTIVE TEXT INPUT | Yes | |
DOCUMENT VIEWER | Yes | |
VOICE MEMO/DAIL | Yes | |
ADDITIONAL FEATURES | Photo viewer,Photo editor, 5 Pin Micro USB, Android Video Player, USB OTG, Smart Features |
No comments