Samsung Galaxy S5 LTE-A
- 2.5 GHZ Quad Core Processor
- 3GB RAM
- Android v4.4.2 (KitKat)
- 16MP Camera
- Dust and Water Resistant
- 5.1 Inch Super AMOLED Display
- Bluetooth 4.0
- NFC
- 2800 MAh Battery
- 16/32GB Inbuilt Memory
RATE THIS:
OVERVIEW |
||
BRAND | SAMSUNG | |
NAME | Samsung Galaxy S5 LTE-A | |
COLORS | Electric Blue, Copper Gold, Sweet Pink, Glam Red , Charcoal Black, Shimmering White | |
ANNOUNCED | 18-05-2014 | DESIGN |
Type | Smart phone | |
DIMENSIONS | 5.59 x 2.85 x 0.32 inches | |
WEIGHT | 145g | |
FORM | bar | OS |
ANDROID | Android v4.4.2 (KitKat) | NETWORK |
2G | GSM 850 / 900 / 1800 / 1900 MHz | |
3G | HSDPA/ TD-SCDMA | |
4G | LTE-A | DISPLAY |
SIZE | 5.1 inches | |
SCREEN RESOLUTION | 1440 x 2560 pixels | |
DISPLAY SENSORS | Light sensor, Proximity sensor | |
PIXEL DENSITY | 576 ppi | |
TOUCHSCREEN | Multi touch | |
EXTRA INPUT | No | |
TECHNOLOGY TYPE | Super AMOLED | |
FEATURES | Water and Dust resistant(IP67 certified), Scratch-resistant glass and Water resistant up to 1 meter and 30 minutes | CAMERA |
PRIMARY | 16 MP | |
FLASH | LED Flash | |
ZOOM | Digital Zoom | |
APERTURE SIZE | F2.2 | |
SENSOR SIZE | 1/2.6 Inch | |
RESOLUTION | 5312 x 2988 pixels | |
FEATURES | Auto focus,Geo-tagging , High Dynamic Range mode, Phase detection autofocus, Touch to focus, Manual focus ,aqua mode | |
SECONDARY | 2 MP | CAMCORDER |
PRIMARY-VIDEO | UHD 2160p@30fps(4K Video),HD 1080p@60fps, 720p@120fps | |
RECORDING FORMATS | MPEG4, H.263, H.264, WMV | |
FEATURES | High Dynamic Range mode, Digital image stabilization, Dual video call | |
SECONDARY-VIDEO | HD 1080p@30fps | HARDWARE |
PROCESSOR | 2.5GHZ Quad Core Processor [ krait 450 ] | |
RAM | 3 GB RAM | |
BUILT IN MEMORY | 16/32GB | |
USER AVAILABLE | - | |
EXPANDABLE MEMORY | microSD, microSDHC, microSDXC up to 128 GB | |
CALL MEMORY | Practically Unlimited | |
SMS MEMORY | Practically Unlimited | |
PHONE BOOK MEMORY | Practically Unlimited | |
CHIPSET | Qualcomm Snapdragon 805 | |
GRAPHICS | Adreno 420 | |
SPEAKERS | Earpiece, Loudspeaker | |
SENSORS | Gesture Sensor, Fingerprint Sensor, HR Sensor, Hall Sensor, Accelerometer, Geomagnetic Sensor, Gyro Sensor, Light Sensor, Barometer, Proximity Sensor | |
SIM | Micro SIM | |
EARJACK | 3.5mm | |
RADIO | No | |
BATTERY | ||
CAPACITY | 2800 mAh | |
TYPE | Li-Ion | |
REMOVABLE | - | |
STAND-BY-TIME | - | |
TALK TIME | - | |
VIDEO PLAYBACK TIME | - | |
AUDIO PLAYBACK TIME | - | CONNECTIVITY |
BLUETOOTH | BT 4.0 | |
USB | microUSB v3.0 | |
USB CHARGING | Yes | |
Wi-Fi | 802.11 a/b/g/n/ac | |
Wi-Fi Direct | Yes | |
NFC | Yes | |
INFRARED PORT | Yes | |
EDGE | Yes | |
SPEED | HSDPA – 42.2 Mbps; LTE -A - 255 Mbps DL | |
GPRS | Yes | |
GPS | A-GPS and GLONASS | |
TETHERING | Yes | |
MULTIMEDIA | ||
AUDIO PLAYER | 3GA, AWB, FALC, MID, MXMF, OGA, OTA, RTX, RTTTL, XMF, AAC, AMR, IMY, M4A, MIDI, MP3, OGG, WAV, WMA | |
VIDEO PLAYER | FLV, M4V, MKV, MP4, WEBM, WMV, 3G2, 3GP, ASF, AVI | |
YOU TUBE PLAYER | Yes | |
NOTIFICATIONS | Yes | |
BROWSING & CALLING FEATURES | ||
VOICE CALLING | Yes | |
VIDEO CALLING | Yes | |
MESSAGING | Yes, SMS, MMS(Threaded view), Push Email | |
Yes | ||
BROWSER SUPPORTS | HTML5 | |
SOFTWARE FEATURES | ||
SNS INTEGRATION | Yes | |
JAVA SUPPORT | Yes [with Java MIDP emulator] | |
ORGANIZER | Yes | |
PREDECTIVE TEXT INPUT | Yes | |
DOCUMENT VIEWER | Yes | |
VOICE MEMO/DAIL | Yes | |
ADDITIONAL FEATURES | Photo viewer,Photo editor,Organizer , Dropbox (50 GB cloud storage), Air gestures, S-Voice natural language commands and dictation, Organizer, Document viewer (Word, Excel, PowerPoint, PDF), Active noise cancellation with dedicated mic,Gear manager ,S-voice,ANT+ Support,TV-out ,etc. | |
PREINSTALLED APPS | S Health, Google Mobile Services - Chrome, Drive, Photos, Gmail, Google, Google+, Google Settings, Hangouts, Maps, Play Books, Play Games, Play Newsstand, Play Movie and TV, Play Music, Play Store, Voice Search, YouTube |
No comments