MOTOROLA MOTO E
- 1.2 GHz Dual Core Processor
- 1GB RAM
- Android v4.4 (KitKat)
- 5MP Primary camera
- 1980 mAh battery
- 4.3 Inch QHD IPS Touchscreen Display
- Bluetooth 4.0
- 3G
- 4 GB Inbuilt Memory
OVERVIEW |
||
| BRAND | MOTOROLA | |
| NAME | MOTOROLA MOTO E | |
| COLORS | Black and White | |
| ANNOUNCED | 13-05-2014 | |
| STATUS | Released | DESIGN |
| Type | Smart phone | |
| DIMENSIONS | 4.91 x 2.55 x 0.48 inches | |
| WEIGHT | 142g | |
| FORM | bar | OS |
| ANDROID | Android 4.4.2 (KitKat) | NETWORK |
| 2G | GSM 850 / 900 / 1800 / 1900 MHz | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G | No | DISPLAY |
| SIZE | 4.3 inches | |
| SCREEN RESOLUTION | 540 x 960 pixels | |
| DISPLAY SENSORS | Light sensor, Proximity sensor | |
| PIXEL DENSITY | 256 ppi | |
| TOUCHSCREEN | Multi touch | |
| EXTRA INPUT | No | |
| COLORS | 16M | |
| PROTECTION | Scratch-resistant glass, Oleophobic coating (Corning Gorilla Glass 3 )and Splash resistant | |
| TECHNOLOGY TYPE | QHD IPS Display | CAMERA |
| PRIMARY | 5 MP | |
| FLASH | No | |
| ZOOM | Yes | |
| SENSOR SIZE | - | |
| FOCAL LENGTH | - | |
| RESOLUTION | 2592 Ñ… 1944 pixels | |
| FEATURES | Touch to focus, HDR , Geo tagging | |
| SECONDARY | No | CAMCORDER |
| PRIMARY-VIDEO | 854x480@30fps | |
| RECORDING FORMATS | MP4, H.264, H.263 | HARDWARE |
| PROCESSOR | 1.2GHz dual-core Processor | |
| RAM | 1 GB RAM | |
| BUILT IN MEMORY | 4 GB | |
| USER AVAILABLE | - | |
| EXPANDABLE MEMORY | Up to 32GB via MicroSD | |
| CALL MEMORY | Practically Unlimited | |
| SMS MEMORY | Practically Unlimited | |
| PHONE BOOK MEMORY | Practically Unlimited | |
| CHIPSET | Qualcomm Snapdragon 200 | |
| GRAPHICS | Adreno 302 | |
| SPEAKERS | Earpiece, Loudspeaker | |
| RADIO | Yes, FM radio | |
| SENSORS | Accelerometer, Ambient light sensor, Proximity sensor | |
| SIM | Dual SIM(Micro SIM) | |
| EARJACK | 3.5mm | |
BATTERY | ||
| CAPACITY | 1980 mAh | |
| TYPE | Li-ion | |
| REMOVABLE | No | |
| MIXED USAGE | Up to 24 hrs | CONNECTIVITY |
| BLUETOOTH | BT 4.0 | |
| USB | microUSB v2.0 | |
| USB CHARGING | Yes | |
| Wi-Fi | 802.11 b, g, n | |
| INFRARED PORT | No | |
| NFC | No | |
| EDGE | Yes | |
| SPEED | HSDPA 21 Mbps, HSUPA 5.76 Mbps | |
| GPRS | Yes | |
| GPS | A-GPS and GLONASS | |
| TETHERING | Yes | |
MULTIMEDIA | ||
| AUDIO PLAYER | AMR-NB, AMR-WB, AAC, AAC+, eAAC+, MP3, PCM,FLAC, MIDI, QCELP, EVRC, OGG/Vorbis | |
| VIDEO PLAYER | MP4, H.264, VC-1, WMV-9, DivX 4/5/6 | |
| YOU TUBE PLAYER | Yes | |
| NOTIFICATIONS | Yes | |
BROWSING & CALLING FEATURES | ||
| VOICE CALLING | Yes | |
| VIDEO CALLING | No | |
| MESSAGING | Yes, SMS, MMS(Threaded view), Push Email | |
| Yes | ||
| BROWSER SUPPORTS | HTML | |
SOFTWARE FEATURES | ||
| SNS INTEGRATION | Yes | |
| JAVA SUPPORT | Yes [with Java MIDP emulator] | |
| ORGANIZER | Yes | |
| PREDICTIVE TEXT INPUT | Yes | |
| VOICE MEMO/DAIL | Yes | |
| ADDITIONAL FEATURES | Photo viewer,Photo editor, P2i, Single White LED | |
| PREINSTALLED APPS | Google Plus, Voice Search, Google Play ,Motorola Apps,Android Browser ,etc. | |

No comments