HTC Desire 700
- 1.2 GHZ Quad Core Processor
- 1 GB RAM
- Android v 4.1.2 (Jelly Bean)
- 8 MP Camera
- 2100 MAh Battery
- 5.0 Inch qHD Touch Screen Display
- Dual SIM
- Bluetooth 4.0
RATE THIS:
OVERVIEW |
||
BRAND | HTC | |
NAME | HTC Desire 700 | |
COLORS | Black | |
ANNOUNCED | 27-11-2013 | |
STATUS | Released | DESIGN |
Type | Smart phone | |
DIMENSIONS | 5.73 x 2.83 x 0.41 inches | |
WEIGHT | 149g | |
FORM | bar | OS |
ANDROID | Android v4.1.2 (Jelly Bean) | NETWORK |
2G | GSM SIM 1 - 850 / 900 / 1800 / 1900MHzSIM 2 - 900 / 1800 / 1900 MHz | |
3G | HSDPA 850 / 900 / 2100 MHz | |
4G | No | DISPLAY |
SIZE | 5.0 inches | |
SCREEN RESOLUTION | 540 x 960 pixels | |
DISPLAY SENSORS | Light sensor, Proximity sensor | |
COLORS | 16M Colors | |
PIXEL DENSITY | 220 ppi | |
TOUCHSCREEN | Multi touch | |
EXTRA INPUT | No | |
TECHNOLOGY TYPE | qHD Touch Screen Display | CAMERA |
PRIMARY | 8 MP | |
FLASH | LED Flash | |
ZOOM | Yes | |
APERTURE SIZE | F2.0 | |
SENSOR SIZE | 1/3.2 inch | |
RESOLUTION | 3264 x 2448 pixels | |
FEATURES | Autofocus ,Face detection, Smile detection, Geo tagging, HTC Zoe™ with Sequence Shot, Always Smile , Object Removal and Back-illuminated sensor | |
SECONDARY | 2.1 MP | CAMCORDER |
PRIMARY-VIDEO | HD 1080p at 22fps | |
RECORDING FORMATS | mp4 | |
FEATURES | Continuous shooting and VideoPic | HARDWARE |
PROCESSOR | 1.2 GHZ (Cortex-A7) Quad Core Processor | |
RAM | 1 GB RAM | |
BUILT IN MEMORY | 8 GB | |
USER AVAILABLE | - | |
EXPANDABLE MEMORY | microSD up to 64 GB | |
CALL MEMORY | Practically Unlimited | |
SMS MEMORY | Practically Unlimited | |
PHONE BOOK MEMORY | Practically Unlimited | |
CHIPSET | Spreadtrum Shark | |
GRAPHICS | Mali-400 | |
SPEAKERS | Earpiece, Loudspeaker | |
SENSORS | Compass , Proximity Sensor, Accelerometer, Ambient Light Sensor | |
SIM | Dual SIM (Micro SIM) | |
EARJACK | 3.5mm | |
RADIO | Yes | |
BATTERY | ||
CAPACITY | 2100 mAh | |
TYPE | Li-polymer | |
REMOVABLE | Yes | |
STAND-BY-TIME | Up to 338 hours (3G) | |
TALK TIME | Up to 8 hours(3G) | |
VIDEO PLAYBACK TIME | - | |
AUDIO PLAYBACK TIME | - | |
CONNECTIVITY | ||
BLUETOOTH | BT 4.0 | |
USB | microUSB v2.0 | |
USB CHARGING | Yes | |
Wi-Fi | IEEE 802.11 a/b/g/n | |
INFRARED PORT | No | |
Wi-Fi DIRECT | Yes | |
EDGE | Yes | |
SPEED | HSDPA - 14.4 Mbps, HSUPA- 5.76 Mbps | |
GPRS | Yes | |
GPS | A-GPS and and GLONASS | |
TETHERING | Yes | |
MULTIMEDIA | ||
AUDIO PLAYER | aac, amr, ogg, m4a, mid, mp3, wav, wma (Windows Media Audio 9) | |
VIDEO PLAYER | 3gp, 3g2, mp4, wmv (Windows Media Video 9), avi (MP4 ASP and MP3) | |
YOU TUBE PLAYER | Yes | |
NOTIFICATIONS | Yes | |
BROWSING & CALLING FEATURES | ||
VOICE CALLING | Yes | |
VIDEO CALLING | Yes | |
MESSAGING | Yes, SMS, MMS(Threaded view), Push Email | |
Yes | ||
BROWSER SUPPORTS | HTML , HTML5 | |
SOFTWARE FEATURES | ||
SNS INTEGRATION | Yes | |
JAVA SUPPORT | Yes [with Java MIDP emulator] | |
ORGANIZER | Yes | |
PREDECTIVE TEXT INPUT | Yes | |
DOCUMENT VIEWER | Yes | |
VOICE MEMO/DAIL | Yes | |
ADDITIONAL FEATURES | Photo viewer,Photo editor, Document viewer/editor | |
PREINSTALLED APPS | Google Search, Voice Search, Google Play , YouTube, Calendar , Google Talk, Maps, Gmail,etc. |
No comments